Text Size
Tariff 2011/2012
A baby seat is suggested, tax-free, at your request
An hour of waiting is : 55 € TTC for the cars
Departure OR Arrival Moutiers
| Courchevel 1850 Haut <-> Moutiers | Taxi | 1 à 4 persons | 5 persons | 6 à 7 persons | + de 7 persons |
| Classical | 74 € | 82 € | 98 € | contact us | |
| Prestige | 120 € | 130 € | 140 € | contact us | |
| Courchevel 1850 <-> Moutiers | Taxi | 1 à 4 persons | 5 persons | 6 à 7 persons | + de 7 persons |
| Classical | 72 € | 79 € | 95 € | contact us | |
| Prestige | 110 € | 120 € | 130 € | contact us | |
| Courchevel 1650 <-> Moutiers | Taxi | 1 à 4 persons | 5 persons | 6 à 7 persons | + de 7 persons |
| Classical | 65 € | 72 € | 88 € | contact us | |
| Prestige | 100 € | 110 € | 120 € | contact us | |
| Courchevel 1550 <-> Moutiers | Taxi | 1 à 4 persons | 5 persons | 6 à 7 persons | + de 7 persons |
| Classical | 64 € | 70 € | 85 € | contact us | |
| Prestige | 95 € | 105 € | 115 € | contact us | |
| Le Praz <-> Moutiers | Taxi | 1 à 4 persons | 5 persons | 6 à 7 persons | + de 7 persons |
| Classical | 58 € | 62 € | 68 € | contact us | |
| Prestige | 90 € | 100 € | 110 € | contact us | |
| La Tania <-> Moutiers | Taxi | 1 à 4 persons | 5 persons | 6 à 7 persons | + de 7 persons |
| Classical | 58 € | 62 € | 68 € | contact us | |
| Prestige | 90 € | 100 € | 110 € | contact us | |
| Méribel <-> Moutiers | Taxi | 1 à 4 persons | 5 persons | 6 à 7 persons | + de 7 persons |
| Classical | 58 € | 62 € | 68 € | contact us | |
| Prestige | 90 € | 100 € | 110 € | contact us |
TRANSFERTS COURCHEVEL or MOTTARET
| Genève | Taxi | 1 à 3 persons | 1 à 5 persons (Minivan) | 6 à 7 persons | + de 7 persons |
| Classical | 380 € | 440 € | 530 € | contact us | |
| Prestige | 570 € | contact us | contact us | contact us | |
| Genève by the freeway | Taxi | 1 à 3 persons | 1 à 5 persons (Minivan) | 6 à 7 persons | + de 7 persons |
| Classical | 480 € | 540 € | 630 € | contact us | |
| Prestige | 670 € | contact us | contact us | contact us | |
| Genève by French road | Taxi | 1 à 3 persons | 1 à 5 persons (Minivan) | 6 à 7 persons | + de 7 persons |
| Classical | 450 € | 510 € | 620 € | contact us | |
| Prestige | 780 € | contact us | contact us | contact us | |
| Chambéry Railway station | Taxi | 1 à 3 persons | 1 à 5 persons (Minivan) | 6 à 7 persons | + de 7 persons |
| Classical | € | € | € | contact us | |
| Prestige | € | contact us | contact us | contact us | |
| Chambéry Airport | Taxi | 1 à 3 persons | 1 à 5 persons (Minivan) | 6 à 7 persons | + de 7 persons |
| Classical | 285 € | 330 € | 410 € | contact us | |
| Prestige | 410 € | contact us | contact us | contact us | |
| Annecy Railway station | Taxi | 1 à 3 persons | 1 à 5 persons (Minivan) | 6 à 7 persons | + de 7 persons |
| Classical | € | € | € | contact us | |
| Prestige | € | contact us | contact us | contact us | |
| Annecy Airport | Taxi | 1 à 3 persons | 1 à 5 persons (Minivan) | 6 à 7 persons | + de 7 persons |
| Classical | 285 € | 330 € | 410 € | contact us | |
| Prestige | 410 € | contact us | contact us | contact us | |
| Aix-Les-Bains | Taxi | 1 à 3 persons | 1 à 5 persons (Minivan) | 6 à 7 persons | + de 7 persons |
| Classical | 300 € | 340 € | 420 € | contact us | |
| Prestige | 440 € | contact us | contact us | contact us | |
| Lyon Railway station | Taxi | 1 à 3 persons | 1 à 5 persons (Minivan) | 6 à 7 persons | + de 7 persons |
| Classical | € | € | € | contact us | |
| Prestige | € | contact us | contact us | contact us | |
| Lyon Airport | Taxi | 1 à 3 persons | 1 à 5 persons (Minivan) | 6 à 7 persons | + de 7 persons |
| Classical | 410 € | 470 € | 570 € | contact us | |
| Prestige | 620 € | contact us | contact us | contact us | |
| Grenoble Airport | Taxi | 1 à 3 persons | 1 à 5 persons (Minivan) | 6 à 7 persons | + de 7 persons |
| Classical | 410 € | 470 € | 580 € | contact us | |
| Prestige | 620 € | contact us | contact us | contact us |
TRANSFERTS LA TANIA or MERIBEL
| Genève | Taxi | 1 à 4 persons | 5 persons | 6 à 7 persons | + de 7 persons |
| Classical | 320 € | 390 € | 440 € | contact us | |
| Prestige | 590 € | contact us | contact us | contact us | |
| Genève by the freeway | Taxi | 1 à 4 persons | 5 persons | 6 à 7 persons | + de 7 persons |
| Classical | 420 € | 490 € | 540 € | contact us | |
| Prestige | 690 € | contact us | contact us | contact us | |
| Genève by French road | Taxi | 1 à 4 persons | 5 persons | 6 à 7 persons | + de 7 persons |
| Classical | 390 € | 450 € | - € | contact us | |
| Prestige | 720 € | contact us | contact us | contact us | |
| Chambéry Railway station | Taxi | 1 à 4 persons | 5 persons | 6 à 7 persons | + de 7 persons |
| Classical | € | € | € | contact us | |
| Prestige | € | contact us | contact us | contact us | |
| Chambéry Airport | Taxi | 1 à 4 persons | 5 persons | 6 à 7 persons | + de 7 persons |
| Classical | 240 € | 285 € | 350 € | contact us | |
| Prestige | 390 € | contact us | contact us | contact us | |
| Annecy Railway station | Taxi | 1 à 4 persons | 5 persons | 6 à 7 persons | + de 7 persons |
| Classical | € | € | € | contact us | |
| Prestige | € | contact us | contact us | contact us | |
| Annecy Airport | Taxi | 1 à 4 persons | 5 persons | 6 à 7 persons | + de 7 persons |
| Classical | 240 € | 285 € | 350 € | contact us | |
| Prestige | 390 € | contact us | contact us | contact us | |
| Aix-Les-Bains | Taxi | 1 à 4 persons | 5 persons | 6 à 7 persons | + de 7 persons |
| Classical | 265 € | 300 € | 370 € | contact us | |
| Prestige | 410 € | contact us | contact us | contact us | |
| Lyon Railway station | Taxi | 1 à 4 persons | 5 persons | 6 à 7 persons | + de 7 persons |
| Classical | € | € | € | contact us | |
| Prestige | € | contact us | contact us | contact us | |
| Lyon Airport | Taxi | 1 à 4 persons | 5 persons | 6 à 7 persons | + de 7 persons |
| Classical | 350 € | 450 € | 520 € | contact us | |
| Prestige | 520 € | contact us | contact us | contact us | |
| Grenoble Airport | Taxi | 1 à 4 persons | 5 persons | 6 à 7 persons | + de 7 persons |
| Classical | 350 € | 450 € | 520 € | contact us | |
| Prestige | 520 € | contact us | contact us | contact us |